
| Current Sebring Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 19:50 DATE: May 13 2008 ,Time of next update: 7:55 | |||
| Current Weather | Dry | Current Temperature | 82.8°F (28.2°C) (Heat Index 81.8°F ), Apparent temp 83.3°F |
| Maximum Temperature (since midnight) | 114.6°F at: 18:16 | Minimum Temperature (since midnight) | 59.7°F at: 06:33 |
| Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | ENE (72°) |
| Heat Index | 81.8°F | Maximum Gust (last hour) | 12.3 mph at: 19:04 |
| Maximum Gust (since midnight) | 13.2 mph at: 18:35 | Maximum 1 minute average (since midnight) | 9.2 mph at: 18:40 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 13.33 in. (338.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.8°F (Wet Bulb :65.8°F ) |
| Humidity | 37 %, Humidex 87.0°F | Barometer corrected to msl | 1018.9 mb |
| Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.6 mb |






Use the RELOAD facility on your browser to retrieve the latest data.